Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.16490000 |
Decimal Longitude | -14.24510000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Pájara |
Locality | Huesos del Caballo |
Stratigraphy - Max-min Age | Late Pleistocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Pleistocene | Quaternary | Chronostratigraphy | 13 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Insecta | Huesos del Caballo 1 | Canaries | Fuerteventura |
Hemicycla Swainson, 1840 | Huesos del Caballo 1 | Canaries | Fuerteventura |
Hemicycla sarcostoma (Webb & Berthelot, 1833) | Huesos del Caballo 1 | Canaries | Fuerteventura |
Puffinus holeae Walker, Wragg & Harrison, 1990 | Huesos del Caballo 1 | Canaries | Fuerteventura |
Rumina decollata (Linnaeus, 1758) | Huesos del Caballo 1 | Canaries | Fuerteventura |
Theba Risso, 1826 | Huesos del Caballo 1 | Canaries | Fuerteventura |
[Undetermined] Ichnotaxa Bioturbation Traces | Huesos del Caballo 1 | Canaries | Fuerteventura |
Plantae | Huesos del Caballo 1 | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.